This is not a commercial offer, but my personal reference price list. I’m publishing it so that cyclists have a clear idea of what fair service pricing looks like, and so fellow mechanics can compare or adapt it for their own workshops (the prices are primarily aimed at the Serbian market, the city of Novi Sad to be precise).
All prices refer to labour only – parts are charged separately at regular retail prices.
| Code | Service | Price $ |
|---|---|---|
| CHAIN, CHAINRINGS, AND CRANKS | ||
| 2005 | Lubing a chain | 5 |
| 2110 | Installing a chain (enclosed chain guard) | 10 (15) |
| 2215 | Connecting a chain (enclosed chain guard) | 6 (10) |
| 2320 | Replacing/installing a rear sprocket (gear hub bicycle) | 10 (18) |
| 2425 | Replacing/installing a classic bottom bracket | 20 |
| 2530 | Replacing/installing a cup and cone bottom bracket | 20 |
| 2635 | Replacing/installing a cartridge bottom bracket | 13 |
| 2740 | Replacing/installing a bottom bracket with welding etc. | 95 |
| Code | Service | Price $ |
| BRAKES | ||
| 3005 | Filling hydraulic brakes with brake fluid – a piece | 25 |
| 3110 | Replacing/installing a brake lever with brake tuning – a piece | 12 |
| 3215 | Replacing/installing brake calipers with tuning – per brake | 12 |
| 3320 | Tuning a brake – a piece (same price for replacing brake pads) | 9 |
| 3425 | Installing housing + cable + brake pads with tuning – per brake | 15 |
| 3530 | Replacing/installing a disk brake – a piece | 12 |
| 3635 | Disassembling a brake caliper, cleaning, lubing – per caliper (roller/drum brake) | 16 (24) |
| Code | Service | Price $ |
| SHIFTERS AND DERAILLEURS | ||
| 4005 | Replacing/installing a shifter with tuning – a piece | 12 |
| 4110 | Replacing/installing a front derailleur with tuning | 12 |
| 4215 | Replacing/installing a rear derailleur with tuning | 12 |
| 4320 | Tuning a derailleur – a piece | 9 |
| 4425 | Installing a shifter cable, housing and tuning – per derailleur | 15 |
| Šifra | Service | Price $ |
| WHEELS AND TYRES | ||
| 5005 | Replacing/installing a front wheel | 7 |
| 5110 | Replacing/installing a rear wheel (with a gear hub, or an enclosed chainguard) | 9 (15) |
| Lacing + truing comes out at | 35 | |
| 5215 | Lacing a wheel with truing preparation | 15 |
| 5320 | Truing a wheel with removing/installing (with a gear hub/drum brake) | 20 (25) |
| 5425 | Replacing a rim – without truing | 20 |
| 5530 | Replacing a hub (with lacing) – without truing | 25 |
| 5635 | Replacing a front wheel axle/cone/bearings (with a dynamo) | 15 (35) |
| 5740 | Replacing a rear wheel axle/cone/bearings (with a gear hub) | 18 (35) |
| 5845 | Replacing an axle or some other part of a roller brake hub | 20 |
| 5950 | Changing a tyre on a “standard” wheel – per wheel | 7 |
| 6055 | Changing a tyre on a front wheel with a roller brake, or a dynamo hub | 10 |
| 6160 | Changing a tyre on a rear wheel with a roller brake/enclosed chainguard/gear hub | 12 |
| Code | Service | Price $ |
| FORKS AND HANDLEBARS | ||
| 6505 | Opening a shock absorber with cleaning and an oil change | 125 |
| 6610 | Cutting threads on a fork steerer | 30 |
| 6715 | Replacing/installing a frok/shock absorber | 25 |
| 6820 | Replacing/installing a headset (bearings) | 20 |
| 6925 | Replacing/installing handlebars | 12 |
| 7030 | Replacing/installing a stem | 12 |
| 7135 | Replacing/installing bar tape | 20 |
| 7240 | Replacing/installing bull horns | 8 |
| Code | Service | Price $ |
| ADDITIONAL EQUIPMENT | ||
| 7505 | Replacing/installing a dynamo light – per light | 12 |
| 7615 | Replacing/installing a dynamo | 12 |
| 7720 | Replacing/installing a speedometer | 12 |
| 7825 | Replacing/installing a rack | 15 |
| 7930 | Replacing/installing mudguards (both) | 15 |
| 8035 | Replacing/installing a basket | 15 |
| 8140 | Replacing/installing a chainguard | 15 |
| Code | Service | Price $ |
| SERVICES | ||
| 8505 | Transferring parts to another frame | 120 |
| 8610 | Cleaning (chasing) threads | 5 |
| 8715 | Full bicycle assembly | 70 |
| 8820 | Preseason service | 30 |
| 8925 | Large service | 83 |
| 9030 | Large service with truing the wheels | 115 |
| 9135 | Gremlin service | 120 |
| 9240 | Gremlin service with truing the wheels | 150 |
| 9345 | Washing a bicycle | 80 |
| 9450 | Service on site (field work) | 40 |
| 9555 | Each started hour of on site service | 40 |
NOTE! Service prices don’t include the cost of the installed parts.
Presason service includes:
- tuning the derailleurs
- tuning the brakes
- tightening/checking all the bolts
- lubing the chain and the moving parts of brakes, shifters, and levers
Large service includes:
- Preseason service +
- opening hubs, cleaning, lubing, replacing the worn parts (cones, bearing balls)
- opening bottom bracket, cleaning, lubing, replacing the worn parts
- opening headset bearings, cleaning, lubing, replacing the worn parts
Gremlin servce includes:
- Large service +
- disassembling, cleaning and lubing brake calipers
- placing anti-sieze paste on practically all the bolts, seat post etc.
Last updated: